Pooja Details
Legend:A : Current booking before notified time
B : Booking required on previous day
C : Booking required three days before the offering
D : Booking required seven days before the offering
M : Morning, F : Forenoon, E : Evening
Sl. No | Pooja Name | Time of Pooja | Booking Period | Amount |
1 | Alankara Pooja | E | B | 201.00 |
2 | Appam | E | B | 35.00 |
3 | Aravana | M & E | C | 50.00 |
4 | Aravan (Special) | | A | 30.00 |
5 | Aiyillia Pooja | M | B | 25.00 |
6 | Archana | M & E | A | 2.00 |
7 | Ada | E | B | 35.00 |
8 | Astothararchana | M & E | A | 3.00 |
9 | Aykamathya Sooktham | M & E | A | 3.00 |
10 | Bhagavathi Seva | E | B | 40.00 |
11 | Budha Pooja | M | B | 51.00 |
12 | Bhasmabhishekam | M | B | 21.00 |
13 | Bhagya Sooktharchana | M | A | 10.00 |
14 | Bhajana | E | D | 201.00 |
15 | Choroonu | M | C | 51.00 |
16 | Chuttuvilakku | E | B | 351.00 |
17 | Chandra Pooja | M | B | 51.00 |
18 | Deepastambam (Big) | E | B | 201.00 |
19 | Deepastambam (Small) | E | B | 61.00 |
20 | Dhar | M | B | 5.00 |
21 | Divasapooja | | C | 1201.00 |
22 | Ganapathi Homam | M | B | 30.00 |
23 | Guru Pooja | M | B | 51.00 |
24 | Ilaneer Abhishekam | M | B | 2.00 |
25 | Kalabhabhishekam | M | B | 151.00 |
26 | Karpoora Jyothi | E | B | 25.00 |
27 | Karuka Homam | M | B | 51.00 |
28 | Kedavilakku | M & E | B | 20.00 |
29 | Kettunira | | B | 5.00 |
30 | Kedhu Pooja | M | B | 51.00 |
31 | Kuja Pooja | M | B | 51.00 |
32 | Kumukum Archana | M | A | 5.00 |
33 | Lalitha Sahasranama Archana (Tuesdays & Fridays Only) | M | B | 11.00 |
34 | Mruthyunjaya Homam | M | D | 701.00 |
35 | Mahaganapathi Homam | M | C | 101.00 |
36 | Mahanivedyam (Chathusadham) | F | B | 201.00 |
37 | Mala Pooja | M & E | A | 5.00 |
38 | Marriage | | C | 101.00 |
39 | Muzhukkappu | E | B | 501.00 |
40 | Neeranjanam | M & E | A | 10.00 |
41 | Navagraha Pooja | M | B | 501.00 |
42 | Neipayasam | M & E | A | 35.00 |
43 | Neivilakku | M & E | A | 5.00 |
44 | Nei Abhishekam (Material Exclusive) | M | B | 10.00 |
45 | Niravilakku | E | B | 31.00 |
46 | Oil Abhishekam | M | B | 31.00 |
47 | Oil Vilakku | M & E | A | 3.00 |
48 | Outside Pooja | | D | 51.00 |
49 | Otta Appam | E | B | 35.00 |
50 | Palabhishekam (Material Exclusive) | M | B | 5.00 |
51 | Palpayasam | M | B | 30.00 |
52 | Panagham | E | B | 10.00 |
53 | Panapayasam | M & E | B | 25.00 |
54 | Panchamrutham | M | B | 41.00 |
55 | Panchamrutham Abhishekam (Material Exclusive) | M | B | 10.00 |
56 | Pananeer Abhishekam (Material Exclusive) | M | B | 5.00 |
57 | Purushasooktarchana | M & E | A | 10.00 |
58 | Pushpabhishekam (Material Exclusive) | E | B | 51.00 |
59 | Rahu Pooja | F | B | 51.00 |
60 | Rakshas Pooja | M | B | 31.00 |
61 | Sahasranama Archana | M | B | 10.00 |
62 | Sanghabhishekham | M | B | 2.00 |
63 | Sani Dosham Archana | M | A | 3.00 |
64 | Saraswatha Archana | M | B | 10.00 |
65 | Sarvaishvarya Pooja | E | B | 30.00 |
66 | Shiva Pooja | M | B | 31.00 |
67 | Sree Sooktham Archana | M & E | A | 5.00 |
68 | Swayamvara Archana | M & E | A | 5.00 |
69 | Shani Pooja | F | B | 51.00 |
70 | Shukra Pooja | F | B | 51.00 |
71 | Surya Pooja | F | B | 51.00 |
72 | Shudhi Pooja | M & E | A | 5.00 |
73 | Thiruvabharana Charthu | E | B | 251.00 |
74 | Thenabhishekam (Material Exclusive) | M | B | 10.00 |
75 | Thirumukha Charthu (Each) | E | B | 10.00 |
76 | Thrikala Pooja | | B | 101.00 |
77 | Thulabharam | M & E | A | 51.00 |
78 | Thrimudaram | M | B | 21.00 |
79 | Udayastamana Pooja | M | C | 2501.00 |
80 | Umamaheswara Pooja | M | C | 101.00 |
81 | Usha Pooja | M | B | 51.00 |
82 | Vehicle Pooja (4 Wheeler) | M & E | A | 30.00 |
83 | Vehicle Pooja (2 Wheeler) | M & E | A | 15.00 |
84 | Vellanivedyam | | B | 5.00 |
85 | Vidyarambam | M | B | 51.00 |
86 | Vishnu Pooja | M | B | 35.00 |
Legend:
A : Current booking before notified time
B : Booking required on previous day
C : Booking required three days before the offering
D : Booking required seven days before the offering
M : Morning, F : Forenoon, E : Evening
No comments:
Post a Comment